Most Popular Products
Oval Gear Flow Meter
26000 INR/Number
Product Details:
- Color BLACK
- Weight 2 Kilograms (kg)
- Usage Industries /Lab
- Product Type OVAL GEAR FLOW METER
- Size 1
- Material ALUMINIUM
- Power Supply N.A
- Click to View more
X
Oval Gear Flow Meter Price And Quantity
- 26000 INR/Number
- 1 Number
Oval Gear Flow Meter Product Specifications
- +0.5% %
- Digital Only
- OVAL GEAR FLOW METER
- N.A
- 2 Kilograms (kg)
- 1
- ALUMINIUM
- BLACK
- Industries /Lab
- As per line size
Oval Gear Flow Meter Trade Information
- MUMBAI
- 100 Number Per Month
- 1 Days
- Contact us for information regarding our sample policy
- All India
- Certificate : Calibration Certificate along with Copy of Master Calibration report Traceable to NABL International Accredited Lab. OR weight & measure Lab.
Product Description
Product details
Minimum Order Quantity | 1 Piece |
Sizes | 1", 1.5", 2" Threaded |
Country of Origin | Made in India |
Weight | 2 kg |
Voltage | N.A |
Size/Dimension | 1" , 1.5",2" |
Power Source | N.A |
Operating Temperature Range | 130 deg.C |
Operating Pressure | 10 BAR |
Max Pressure | 50 bar |
Line Size | 1" , 1.5" , 2" |
Least Count | N.A |
Frequency | N.A |
Connection | Threaded |
Accuracy | +/- 0.5% |
Is It Portable | Non Portable |
Usage | Industrial/ Lab/SHIPPS |
Material | ALUMINIUM |
Size | 1",1.5",2" |
Color | BLACK |
Usage/Application | INDUSTRIAL/SHIPPS |
Keyboard | N.A |
Meter Type | oval gear type |
Electronics Enclosure | N.A |
Temperature | 120 DEG.C. |
Battery Life | N.A |
Condition | New |
Connection End | Threaded |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Power | N.A |
Model Name/Number | OGM-25 /40/50 |
Power Supply | N.A |
Application Media | Oil/LIQUID/DIESEL |
Operating Temperature | 50 DEG.C |
Packaging Type | CORRUGATED BOX |
Brand | BIMCO-BOMBAY INSTRUMENT |
Flow Range | 20 TO 200 LPM ,25 to 250 LPM, 30 TO 300LPM |
Display | Analog |
Enter Buying Requirement Details
Other Products in 'Oval Gear-PD-Oil Flow Meters' category
BOMBAY INSTRUMENTS MFG. CO./ AADESHWAR OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |